Lietuva TOP 100 šalių reitinguose pakilo iš 45 vietos (2012 metų spalio 1 diena) į 44 vietą (2012 metų lapkričio 1 diena). Didmeistė Viktorija Čmilytė įsitvirtino pasaulio TOP 100 šachmatininkių 9 pozicijojoje; didmeistris Eduardas Rozentalis užima 198 poziciją aktyvių pasaulio šachmatininkų sąraše; Tomas Laurušas – 15-as pasaulio U16 sąraše; Marija Šibajeva – 28-a pasausio merginų U10 sąraše; Titas Stremavičius – 59-as pasaulio U14 sąraše; Giedrė Vanagaitė – 71-ma merginų U16 pasaulio sąraše.
2012 lapkričio 1 dienos FIDE duomenys:
2012 spalio 1 dienos FIDE duomenys
________________
2012-11-01
Country rank by average rating of top 10 players | ||||||
Average | GMs | IMs | Total Titled | |||
1 | Russia | 2743 | 215 | 495 | 2149 | |
2 | Ukraine | 2706 | 78 | 199 | 489 | |
3 | China | 2669 | 30 | 23 | 120 | |
4 | France | 2667 | 47 | 94 | 352 | |
5 | Armenia | 2660 | 34 | 25 | 93 | |
6 | Hungary | 2658 | 51 | 106 | 417 | |
7 | United States of America | 2653 | 75 | 121 | 570 | |
8 | Azerbaijan | 2648 | 20 | 17 | 78 | |
9 | India | 2641 | 29 | 75 | 217 | |
10 | Netherlands | 2636 | 30 | 78 | 287 | |
11 | Germany | 2633 | 79 | 233 | 1194 | |
12 | Israel | 2633 | 39 | 46 | 157 | |
13 | Poland | 2629 | 35 | 97 | 330 | |
14 | England | 2620 | 35 | 58 | 241 | |
15 | Bulgaria | 2612 | 35 | 52 | 131 | |
16 | Cuba | 2598 | 21 | 42 | 277 | |
17 | Georgia | 2594 | 26 | 39 | 111 | |
18 | Spain | 2591 | 39 | 108 | 485 | |
19 | Serbia | 2589 | 52 | 103 | 544 | |
20 | Croatia | 2586 | 31 | 59 | 238 | |
21 | Czech Republic | 2583 | 28 | 71 | 260 | |
22 | Romania | 2576 | 21 | 78 | 270 | |
23 | Belarus | 2568 | 16 | 24 | 93 | |
24 | Sweden | 2561 | 18 | 35 | 132 | |
25 | Slovenia | 2557 | 13 | 22 | 101 | |
26 | Italy | 2555 | 9 | 41 | 194 | |
27 | Brazil | 2554 | 11 | 28 | 147 | |
28 | Norway | 2550 | 10 | 27 | 99 | |
29 | Argentina | 2548 | 20 | 71 | 227 | |
30 | Greece | 2548 | 12 | 23 | 107 | |
31 | Philippines | 2538 | 15 | 24 | 72 | |
32 | Turkey | 2527 | 8 | 13 | 74 | |
33 | Iceland | 2523 | 12 | 13 | 51 | |
34 | Denmark | 2523 | 10 | 35 | 117 | |
35 | Vietnam | 2520 | 7 | 10 | 100 | |
36 | Uzbekistan | 2519 | 11 | 9 | 45 | |
37 | Switzerland | 2508 | 7 | 35 | 130 | |
38 | Latvia | 2506 | 11 | 11 | 50 | |
39 | Slovakia | 2504 | 10 | 27 | 100 | |
40 | Peru | 2498 | 6 | 8 | 56 | |
41 | Bosnia & Herzegovina | 2496 | 8 | 24 | 86 | |
42 | Moldova | 2490 | 6 | 23 | 66 | |
43 | Austria | 2488 | 7 | 44 | 205 | |
44 | Lithuania | 2487 | 8 | 15 | 52 | |
45 | Kazakhstan | 2485 | 15 | 27 | 119 | |
46 | Canada | 2484 | 8 | 34 | 144 | |
47 | Iran | 2477 | 7 | 14 | 68 | |
48 | Belgium | 2473 | 4 | 19 | 81 | |
49 | Former YUG Rep of Macedonia | 2466 | 8 | 11 | 47 | |
50 | Montenegro | 2464 | 6 | 14 | 62 | |
51 | Chile | 2464 | 4 | 9 | 56 | |
52 | Mexico | 2455 | 5 | 26 | 137 | |
53 | Egypt | 2455 | 3 | 25 | 51 | |
54 | Colombia | 2450 | 5 | 25 | 96 | |
55 | Estonia | 2448 | 5 | 12 | 39 | |
56 | Scotland | 2439 | 6 | 8 | 36 | |
57 | Australia | 2432 | 4 | 21 | 93 | |
58 | Finland | 2431 | 5 | 20 | 105 | |
59 | Bangladesh | 2414 | 5 | 3 | 27 | |
60 | Portugal | 2414 | 3 | 13 | 40 |
___________________________
Top 100 Women November 2012 – Archive |
|