21 Championship of Lithuania- 1965 |
Rk | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | P |
1 | Mikenas V. | * | | | | | | | | | | | | | | 9.0 |
2 | Uogele A. | | * | | | | | | | | | | | | | 9.0 |
3 | Ridzvanavicius I. | | | * | | | | | | | | | | | | 8.5 |
4 | Maslov L. | | | | * | | | | | | | | | | | 8.0 |
5 | Chukaev E. | | | | | * | | | | | | | | | | 8.0 |
6 | Semashev K. | | | | | | * | | | | | | | | | 7.5 |
7 | Lapienis D. | | | | | | | * | | | | | | | | 7.0 |
8 | Aufman A. | | | | | | | | * | | | | | | | 6.0 |
9 | Kozlov M. | | | | | | | | | * | | | | | | 6.0 |
10 | Vistanetzkis I. | | | | | | | | | | * | | | | | 5.5 |
11 | Barstatis R. | | | | | | | | | | | * | | | | 5.0 |
12 | Rakhinstein E. | | | | | | | | | | | | * | | | 5.0 |
13 | Rusakov G. | | | | | | | | | | | | | * | | 4.0 |
14 | Lomonosov V. | | | | | | | | | | | | | | * | 2.5 |
database of games in PGN format
ch_lit65.zip(10 games of 120)