vieta | SNo | Name | Rtg | Rp | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Group |
3 | 3 | Laurusas Tomas | 2402 | 2459 | LTU | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7 | B16 |
15 | 15 | Stremavicius Titas | 2195 | 2145 | LTU | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 6,5 | B14 |
16 | 103 | Miknevicius Laurynas | 1830 | 2246 | LTU | 1 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 6 | B14 |
34 | 50 | Vanagas Tadas | 2067 | 2139 | LTU | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 5 | B16 |
36 | 38 | Gucaga Augustas | 0 | 1377 | LTU | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 4,5 | B8 |
43 | 48 | Meskenas Paulius | 0 | 1241 | LTU | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4,5 | B8 |
46 | 5 | Misiuk Ernest | 1589 | 1157 | LTU | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | B8 |
48 | 145 | Pultinevicius Paulius | 0 | 1847 | LTU | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 5 | B12 |
63 | 97 | Lazaravicius Aras Jonas | 0 | 1613 | LTU | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 4,5 | B10 |
76 | 85 | Poska Karolis | 1884 | 1946 | LTU | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 3 | B18 |
vieta | SNo | Name | Rtg | Rp | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Group |
15 | 78 | Sibajeva Marija | 0 | 1665 | LTU | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 6 | G10 |
21 | 36 | Misiuk Emilija | 0 | 1299 | LTU | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | G8 |
23 | 19 | Vanagaite Giedre | 1996 | 1973 | LTU | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5,5 | G16 |
39 | 53 | Semonaviciute Agne | 1656 | 1859 | LTU | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 4,5 | G14 |
44 | 72 | Gailiunaite Saule | 0 | 1644 | LTU | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 4,5 | G12 |
48 | 40 | Perminaite Simona | 0 | 1103 | LTU | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | G8 |
50 | 46 | Urbonaviciute Zivile | 1763 | 1662 | LTU | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 3,5 | G18 |
55 | 80 | Simkunaite Gabija | 0 | 1336 | LTU | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | G10 |
67 | 88 | Perminaite Guoda | 0 | 1422 | LTU | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 4 | G12 |
71 | 83 | Misiuk Karolina | 0 | 1396 | LTU | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 4 | G12 |
73 | 91 | Semonaviciute Migle | 0 | 1324 | LTU | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 4 | G12 |
[iframe src=”http://www.chess-results.com/tnr79011.aspx?ix=1&art=25&lan=1&fedb=LTU&fed=LTU&flag=30&prt=1&zeilen=99999″ width=”100%” height=”6580″]